Skip to content
TDIA

California malpractice rates by specialty and county.

Select a physician specialty and county. The tool shows the filed territory and mature $1M/$3M base rate.

Mature means the claims-made policy has reached the carrier's final annual rating step.

A coastal highway curves past a MED-MAL 101 route sign

Find and compare a base rate.

Choose a specialty and county to see the filed base rate and territory.

Find the filed base rate.

Select a physician class and California county. The result uses the same data as the full table below.

The Doctors Company

Internal Medicine in San Diego County

Territory C: Imperial; San Diego

$9,730

$1M/$3M mature claims-made base rate, before individual rating adjustments.

Five-territory filed base rate for Internal Medicine
Territory Filed base
A $14,427
B $8,274
C $9,730
D $5,765
E $6,622

Comparable public carrier rows.

The strip shows only rows with a direct specialty mapping. Read the comparison page for all mapping notes.

MedPro (filed 2013)

no comparable filed class

NORCAL (filed 2015)

$9,492

1012 - Internal Medicine (No Surgery)

MIEC (filed 2023)

$10,810.50

Internal Medicine (class 10, rel 1.00)

Compare four filed carrier manuals

Compare up to three specialties.

Selected classes are compared against the same county and filed territory.

Comparison for San Diego County
Specialty Territory Filed base
Internal Medicine C $9,730

Full physician rate table.

Annual mature claims-made base premium at $1M/$3M. These are filed manual rates, not individualized quotes.

The Doctors Company California physician and surgeon base rates by specialty and territory
Specialty class Territory A Riverside; San Bernardino Territory B Kern; Los Angeles; Orange; Ventura Territory C Imperial; San Diego Territory D Alameda; Contra Costa; Madera; Mariposa; Merced; Monterey; San Benito; San Francisco; San Luis Obispo; San Mateo; Santa Clara; Santa Cruz Territory E Remainder of State
Administrative Medicine $6,906 $6,478 $3,330 $3,049 $3,049
Allergy/Immunology $6,313 $5,603 $3,931 $2,562 $3,049
Anesthesiology $17,051 $12,128 $10,472 $5,987 $7,698
Anesthesiology-Pain Management $17,637 $12,128 $10,952 $6,578 $7,698
Cardiology (Invasive) $20,826 $15,458 $13,408 $8,040 $10,057
Colon & Rectal Surgery (Minor Surgery Limited to Anal Ring) $34,769 $27,154 $19,041 $10,720 $15,003
Dermatology $10,431 $6,784 $5,712 $3,692 $4,501
Dermatology (With Liposuction) $31,073 $25,075 $21,897 $12,328 $14,008
Diagnostic Radiology $20,078 $16,227 $13,880 $7,880 $9,002
Emergency Medicine $36,507 $23,742 $19,993 $11,257 $15,754
Family General Practice (No Surgery-Hospital Care) $11,009 $9,158 $7,447 $4,735 $5,284
Family General Practice (Minor Surgery-No Obstetrics) $15,794 $12,128 $10,513 $6,174 $7,183
Family General Practice (Restricted Major Surgery-No Obstetrics) $25,207 $16,394 $13,804 $9,507 $10,779
Family General Practice (With Obstetrics) $37,219 $32,596 $18,850 $11,680 $14,566
Gastroenterology $18,013 $13,342 $10,853 $6,377 $8,199
General Medicine (Restricted) $12,170 $7,914 $6,143 $3,752 $5,251
General Surgery (All Other) $51,183 $41,775 $35,273 $19,860 $24,223
General Surgery (Bariatric) $86,922 $47,595 $37,676 $21,748 $24,894
Gynecology (Major Surgery) $28,348 $23,742 $18,908 $11,695 $13,401
Gynecology (With In-Vitro Fertilization) $54,761 $35,614 $29,989 $16,885 $23,631
Hand & Foot Surgery $21,122 $24,732 $17,667 $12,175 $11,274
Internal Medicine $14,427 $8,274 $9,730 $5,765 $6,622
Internal Medicine Subspecialties (Non-Invasive Cardiology; Endocrinology; Hematology; Infectious Disease; Nephrology; Oncology; Rheumatology) $12,263 $7,846 $8,307 $4,904 $5,629
Neonatology $24,338 $15,828 $13,328 $7,505 $10,503
Neurology $20,763 $16,122 $12,654 $7,799 $9,096
Neurosurgery $85,898 $68,380 $55,364 $33,770 $37,173
Nuclear Medicine $7,375 $6,194 $5,588 $3,594 $4,218
Obstetrics & Gynecology $67,235 $49,804 $41,128 $25,190 $29,447
Occupational Medicine $5,215 $4,837 $3,135 $2,095 $2,251
Ophthalmology (No Surgery) $5,215 $6,541 $4,853 $2,281 $2,251
Ophthalmology (Minor Surgery) $10,344 $7,349 $6,165 $3,960 $4,599
Ophthalmology (Major Surgery) $16,254 $15,187 $10,963 $5,622 $7,228
Orthopedic Surgery (No Spinal) $43,208 $34,021 $28,342 $17,120 $19,917
Orthopedic Surgery (With Spinal) $53,023 $34,483 $29,037 $17,958 $22,880
Otolaryngology (Major With No Facial Plastic) $20,078 $13,789 $14,876 $9,434 $9,497
Otolaryngology (Major With Facial Plastic) $31,638 $24,891 $19,468 $13,174 $14,602
Pathology $11,526 $10,343 $8,759 $4,932 $6,334
Pediatrics $14,296 $12,245 $9,179 $5,436 $6,677
Physical Medicine & Rehabilitation $10,431 $6,622 $5,136 $3,216 $3,755
Physical Medicine & Rehabilitation-Pain Management (Minor Procedures) $11,525 $7,979 $7,616 $4,480 $5,529
Physical Medicine & Rehabilitation-Pain Management (Major Procedures) $18,121 $13,904 $10,788 $7,129 $7,888
Plastic Surgery $34,468 $29,738 $23,641 $17,592 $17,592
Psychiatry $6,650 $6,741 $4,712 $3,049 $3,505
Pulmonary Medicine $19,966 $14,789 $12,010 $7,098 $9,034
Surgical Specialty (Office with Minor Surgery) $23,105 $16,054 $11,946 $7,612 $9,336
Therapeutic Radiology $17,037 $14,369 $12,010 $7,648 $8,878
Thoracic/Cardiovascular Surgery $46,843 $39,571 $32,123 $18,761 $21,570
Urology $25,752 $19,075 $14,947 $8,565 $10,922

County territory definitions.

The filing defines five territories. Territory E is every California county not named in A through D.

California rating territories by county
Territory Filed definition Selectable counties
Territory A Riverside; San Bernardino Riverside; San Bernardino
Territory B Kern; Los Angeles; Orange; Ventura Kern; Los Angeles; Orange; Ventura
Territory C Imperial; San Diego Imperial; San Diego
Territory D Alameda; Contra Costa; Madera; Mariposa; Merced; Monterey; San Benito; San Francisco; San Luis Obispo; San Mateo; Santa Clara; Santa Cruz Alameda; Contra Costa; Madera; Mariposa; Merced; Monterey; San Benito; San Francisco; San Luis Obispo; San Mateo; Santa Clara; Santa Cruz
Territory E Remainder of State Alpine; Amador; Butte; Calaveras; Colusa; Del Norte; El Dorado; Fresno; Glenn; Humboldt; Inyo; Kings; Lake; Lassen; Marin; Mendocino; Modoc; Mono; Napa; Nevada; Placer; Plumas; Sacramento; San Joaquin; Santa Barbara; Shasta; Sierra; Siskiyou; Solano; Sonoma; Stanislaus; Sutter; Tehama; Trinity; Tulare; Tuolumne; Yolo; Yuba

What the number means.

The table shows a filed mature claims-made base rate at $1M/$3M limits. A proposal adds the applicant's credits, debits, schedule rating, and underwriting terms.

The tail tool uses public factors for MedPro admitted, NORCAL, and MIEC.

Estimate from filed tail factors Read the filing method

Sources

  • The Doctors Company, California Rate Pages, Edition 10/14. CDI filing DCTR-129531290, approved 2014-08-07. Public record, California Department of Insurance.
  • Search California rate filings.